Members of council #7387 built a ramp for Pat Edge who is a parishioner under going Chemo treatments. Pat had fallen and was having a difficult time leaving his home. Council members sprang into action when learning of Pat’s need.
Place | Council | Name | Prize | Ticket # | Total Score |
1st | 15482 | Jim Wharton | $700 | 669 | 1645 |
2nd | n/a | Joe Weitlauf | $500 | 285 | 1499 |
3rd | 14471 | Bruce Hines | $300 | 2383 | 1481 |
4th | 1320 | Billy Joe Vowles | $200 | 512 | 1457 |
5th | n/a | Linda Rice | $150 | 3846 | 1454 |
6th | 15181 | Helen Pratt | $100 | 2560 | 1434 |
7th | n/a | Charles Wilkins | $90 | 3759 | 1415 |
8th | 14471 | Stephanie Cirillo | $80 | 2415 | 1412 |
9th | 1301 | Louis Kohler | $70 | 434 | 1407 |
1st lowest | 13913 | Tony Smith | $250 | 2010 | 321 |
2nd lowest | n/a | Stephen Batusic | $100 | 3860 | 332 |
3rd lowest | n/a | Jack Kain | $60 | 3870 | 356 |
Bardstown Council #1290 did a great job once again hosting the 2018 State Free Throw Challenge. We had a total of 32 participants…17 boys and 15 girls.
Winners included: Brayden Rideout, Garret Shouse, Jacob Bramel, Patrick Ryan, Dilyn Skinner, David Reinhart, Abby Logsdon,
Kylie Carby, Jordan Day, Shea McGohon, Alysa Thacker, and Trinity Randolf
Click the link above for Basketball Slam 2018 results.
Place | Council | Name | Prize | Ticket # | Total Score |
1st | 15482 | Jim Wharton | $700 | 669 | 1645 |
2nd | n/a | Joe Weitlauf | $500 | 285 | 1499 |
3rd | 14471 | Bruce Hines | $300 | 2383 | 1481 |
4th | 1320 | Billy Joe Vowles | $200 | 512 | 1457 |
5th | n/a | Linda Rice | $150 | 3846 | 1454 |
6th | 15181 | Helen Pratt | $100 | 2560 | 1434 |
7th | n/a | Charles Wilkins | $90 | 3759 | 1415 |
8th | 14471 | Stephanie Cirillo | $80 | 2415 | 1412 |
9th | 1301 | Louis Kohler | $70 | 434 | 1407 |
1st lowest | 13913 | Tony Smith | $250 | 2010 | 321 |
2nd lowest | n/a | Stephen Batusic | $100 | 3860 | 332 |
3rd lowest | n/a | Jack Kain | $60 | 3870 | 356 |
Assembly 310 marched in Lexington’s Saint Patrick’s Day Parade on March 17th. The forecast had called for rain but luckily, the weather turned out great and the people came out to watch the parade.
The Grand Marshal this year was Ginny Ramsey. Ginny runs the Catholic Action Center in Lexington that helps homeless people to get back on their feet. The Assembly followed The Catholic Action Center Go Green float in the line-up with button-busting pride. The mark Catholics are making in the community was on display and they delivered.
Grand Knight Doug Willems of Council 12923 of Campbellsville presents a $1,500 check to the Garrison family. The Garrison ‘s started the Reath Center 10 years ago to provide therapeutic horseback riding for individuals having a wide variety of disabilities and medical conditions.
Sign up to receive the Kentucky State Council Newsletter each month.
Copyright © 2024 | Kentucky State Council | Knights of Columbus