| District | DD Name | Councils in District |
| 1 | Paul Pennell | 1418, 6897, *10987, 11453 |
| 2 | Frank Bosh | *1055, 10962, 10988, 11591 |
| 3 | Charles Buchanan | 1004, *1320, 1361, 1367, **7831 |
| 4 | William Glenn | 817, 2046, 6101, 7387, *10725, 14290 |
| 5 | Joe Schmitt | *7847, **10628, 11132, **11181, 12965 |
| 6 | Gabe Cabral | *1315, 6368, 6743, 8145, **7805 |
| 7 | Alan Pike | 1455, 2282, 2499, *3379, 12623 |
| 8 | Al Fiorucci | **390, *4665, 10682, 12562, 14471 |
| 9 | Bobby Jones | 4473, *5634, **7029, 12354, 14234 |
| 10 | Norm Pallarito | 2761, **4089, 13053, *13304, 14604 |
| 11 | John Schwoebel | 1264, 1290, 2208, 4270, *12923 |
| 12 | Steve Zanone | *762, 12774, 14130, 14372 |
| 13 | Bob Jackowski | 2459, 6317, 10263, *12852 |
| 14 | Bob Jackson | 1483, 1955, 11470, 13196, *13917 |
| 15 | Fred Chambers | *5071, **7859, 14128 |
| 16 | Wayne Brown | 702, *1764, 3908, 5453, 12502 |
| 17 | Gary McNay | *1301, 5070, 5220, 6337, 14728 |
| 18 | John McGill | 1377, *1487, **7065, 11191 |
|
*
= District Deputy's Home Council ** = Inactive Council |
||
